These statistics were adapted from the output of Listat by Anu Garg on June 17, 1999.
Domains in the TBTF subscriber base
| Domain | Count | % | Domain Description |
| com | 5186 | 51.184 | Commercial, mainly USA |
| net | 1509 | 14.893 | Network |
| edu | 569 | 5.616 | Educational, mainly USA |
| uk | 407 | 4.017 | United Kingdom |
| au | 293 | 2.892 | Australia |
| org | 264 | 2.606 | Non-Profit Organizations |
| in | 231 | 2.280 | India |
| ca | 210 | 2.073 | Canada |
| de | 198 | 1.954 | Germany |
| nl | 80 | 0.790 | Netherlands |
| nz | 77 | 0.760 | New Zealand |
| us | 75 | 0.740 | United States |
| za | 69 | 0.681 | South Africa |
| sg | 64 | 0.632 | Singapore |
| se | 60 | 0.592 | Sweden |
| gov | 58 | 0.572 | USA Government |
| ru | 56 | 0.553 | Russian Federation |
| fr | 55 | 0.543 | France |
| ie | 51 | 0.503 | Ireland |
| mil | 46 | 0.454 | USA Military |
| it | 35 | 0.345 | Italy |
| jp | 32 | 0.316 | Japan |
| no | 32 | 0.316 | Norway |
| be | 31 | 0.306 | Belgium |
| ch | 30 | 0.296 | Switzerland |
| dk | 30 | 0.296 | Denmark |
| fi | 29 | 0.286 | Finland |
| my | 28 | 0.276 | Malaysia |
| at | 25 | 0.247 | Austria |
| il | 22 | 0.217 | Israel |
| br | 19 | 0.188 | Brazil |
| es | 19 | 0.188 | Spain |
| th | 18 | 0.178 | Thailand |
| pt | 15 | 0.148 | Portugal |
| mx | 12 | 0.118 | Mexico |
| kr | 9 | 0.089 | South Korea |
| id | 9 | 0.089 | Indonesia |
| int | 8 | 0.079 | International |
| to | 8 | 0.079 | Tonga |
| gr | 8 | 0.079 | Greece |
| cz | 7 | 0.069 | Czech Republic |
| su | 7 | 0.069 | Former USSR |
| hk | 7 | 0.069 | Hong Kong |
| pe | 7 | 0.069 | Peru |
| ph | 7 | 0.069 | Philippines |
| ar | 7 | 0.069 | Argentina |
| ua | 6 | 0.059 | Ukraine |
| pl | 6 | 0.059 | Poland |
| sa | 5 | 0.049 | Saudi Arabia |
| lu | 5 | 0.049 | Luxembourg |
| ee | 5 | 0.049 | Estonia |
| ae | 5 | 0.049 | United Arab Emirates |
| pk | 4 | 0.039 | Pakistan |
| is | 4 | 0.039 | Iceland |
| bg | 3 | 0.030 | Bulgaria |
| yu | 3 | 0.030 | Yugoslavia |
| ke | 3 | 0.030 | Kenya |
| cn | 3 | 0.030 | China |
| tw | 3 | 0.030 | Taiwan |
| hr | 3 | 0.030 | Croatia |
| hu | 3 | 0.030 | Hungary |
| bn | 2 | 0.020 | Brunei Darussalam |
| jo | 2 | 0.020 | Jordan |
| by | 2 | 0.020 | Belarus |
| zw | 2 | 0.020 | Zimbabwe |
| sk | 2 | 0.020 | Slovak Republic |
| lb | 2 | 0.020 | Lebanon |
| lt | 2 | 0.020 | Lithuania |
| lv | 2 | 0.020 | Latvia |
| uy | 2 | 0.020 | Uruguay |
| np | 2 | 0.020 | Nepal |
| nu | 2 | 0.020 | Niue |
| am | 2 | 0.020 | Armenia |
| qa | 2 | 0.020 | Qatar |
| bm | 1 | 0.010 | Bermuda |
| ro | 1 | 0.010 | Romania |
| cl | 1 | 0.010 | Chile |
| co | 1 | 0.010 | Colombia |
| cr | 1 | 0.010 | Costa Rica |
| cx | 1 | 0.010 | Christmas Island |
| si | 1 | 0.010 | Slovenia |
| cy | 1 | 0.010 | Cyprus |
| kw | 1 | 0.010 | Kuwait |
| li | 1 | 0.010 | Liechtenstein |
| tc | 1 | 0.010 | Turks and Caicos Islands |
| lk | 1 | 0.010 | Sri Lanka |
| tt | 1 | 0.010 | Trinidad and Tobago |
| ec | 1 | 0.010 | Ecuador |
| mc | 1 | 0.010 | Monaco |
| et | 1 | 0.010 | Ethiopia |
| mn | 1 | 0.010 | Mongolia |
| mu | 1 | 0.010 | Mauritius |
| uz | 1 | 0.010 | Uzbekistan |
| ni | 1 | 0.010 | Nicaragua |
| as | 1 | 0.010 | American Samoa |
| ir | 1 | 0.010 | Iran |
| ye | 1 | 0.010 | Yemen |
| Other | 3 | 0.030 | Numeric; other unrecognized |
| Total | 10132 | 100.000 |
Top subdomains in the domain "com"
| Domain | Count | % | Domain Description |
| hotmail.com | 308 | 3.040 | Hotmail Corp. (Microsoft) |
| aol.com | 225 | 2.221 | America Online |
| yahoo.com | 141 | 1.392 | Yahoo |
| bigfoot.com | 119 | 1.174 | Bigfoot International |
| netcom.com | 71 | 0.701 | NETCOM On-Line Communication Services, Inc |
| pobox.com | 69 | 0.681 | IC Group, Inc. |
| mindspring.com | 67 | 0.661 | MindSpring Enterprises, Inc. |
| home.com | 57 | 0.563 | Home Network |
| iname.com | 55 | 0.543 | GLOBECOMM, INC. |
| msn.com | 50 | 0.493 | Microsoft Network |
| compuserve.com | 46 | 0.454 | CompuServe Incorporated |
| std.com | 42 | 0.415 | Software Tool & Die |
| juno.com | 37 | 0.365 | Juno Online Services, L.P |
| geocities.com | 36 | 0.355 | GeoCities |
| ibm.com | 34 | 0.336 | IBM Corporation |
| microsoft.com | 33 | 0.326 | Microsoft Corporation |
| erols.com | 32 | 0.316 | Erol's Internet Service |
| poboxes.com | 27 | 0.266 | Myriad Corporation |
| writeme.com | 25 | 0.247 | Globecomm Inc. |
| technologist.com | 24 | 0.237 | Globecomm Inc. |
| dec.com | 22 | 0.217 | Digital Equipment Corporation |
| hp.com | 21 | 0.207 | Hewlett Packard |
| mot.com | 19 | 0.188 | Motorola Inc. |
| csi.com | 19 | 0.188 | CompuServe Incorporated |
| ultranet.com | 19 | 0.188 | UltraNet Communications, Inc. |
Top subdomains in the domain "edu"
| Domain | Count | % | Domain Description |
| mit.edu | 43 | 0.424 | Massachusetts Institute of Technology |
| stanford.edu | 31 | 0.306 | Stanford University |
| umich.edu | 27 | 0.266 | University of Michigan -- ITD |
| berkeley.edu | 13 | 0.128 | University of California at Berkeley |
| uci.edu | 12 | 0.118 | University of California, Irvine |
| ucla.edu | 11 | 0.109 | University of California, Los Angeles |
| harvard.edu | 11 | 0.109 | Harvard University |
| utexas.edu | 9 | 0.089 | University of Texas at Austin |
| cornell.edu | 9 | 0.089 | Cornell University |
| uchicago.edu | 8 | 0.079 | University of Chicago |
| virginia.edu | 7 | 0.069 | University of Virginia |
| vt.edu | 7 | 0.069 | Virginia Tech CNS |
| columbia.edu | 7 | 0.069 | Columbia University |
| purdue.edu | 7 | 0.069 | Purdue University |
| jhu.edu | 7 | 0.069 | Johns Hopkins University |
| gatech.edu | 7 | 0.069 | Georgia Institute of Technology |
| yale.edu | 6 | 0.059 | Yale University |
| caltech.edu | 5 | 0.049 | California Institute of Technology |
| ucf.edu | 5 | 0.049 | University of Central Florida |
| washington.edu | 5 | 0.049 | University of Washington |
| ucsd.edu | 5 | 0.049 | University of California at San Diego |
| umn.edu | 5 | 0.049 | University of Minnesota |
| vanderbilt.edu | 5 | 0.049 | Vanderbilt University |
| neu.edu | 5 | 0.049 | Northeastern University |
| bu.edu | 4 | 0.039 | Boston University |
Top subdomains in the domain "net"
| Domain | Count | % | Domain Description |
| usa.net | 120 | 1.184 | Internet Express |
| earthlink.net | 88 | 0.869 | EarthLink Network, Inc. |
| att.net | 83 | 0.819 | AT&T EasyLink Services |
| ibm.net | 49 | 0.484 | IBM Corporation |
| gmx.net | 24 | 0.237 | CUBENet GmbH |
| mediaone.net | 24 | 0.237 | Media 1 |
| gte.net | 22 | 0.217 | GTE Intelligent Network Services |
| tiac.net | 21 | 0.207 | The Internet Access Company |
| flash.net | 20 | 0.197 | Flashnet Communications |
| bellsouth.net | 18 | 0.178 | BellSouth.Net |
| soft.net | 18 | 0.178 | Software Technology Park |
| earthling.net | 17 | 0.168 | GlobeComm, Inc. |
| concentric.net | 17 | 0.168 | Concentric Network Corporation |
| pacbell.net | 16 | 0.158 | Pacific Bell Internet Services |
| softhome.net | 15 | 0.148 | SoftHome |
| altavista.net | 13 | 0.128 | Altavista free email |
| airmail.net | 11 | 0.109 | Internet America |
| netscape.net | 9 | 0.089 | Netscape free email |
| jps.net | 9 | 0.089 | JPS Net |
| prodigy.net | 8 | 0.079 | Prodigy Services Company |
| uswest.net | 8 | 0.079 | U S WEST Communication Services |
| ricochet.net | 8 | 0.079 | Metricom, Inc. |
| idt.net | 8 | 0.079 | International Discount Telecommunications |
| bellatlantic.net | 7 | 0.069 | Bell Atlantic Internet Solutions |
| webtv.net | 7 | 0.069 | WebTV Networks, Inc |
Top subdomains in the domain "org"
| Domain | Count | % | Domain Description |
| acm.org | 28 | 0.276 | Association for Computing Machinery |
| mitre.org | 13 | 0.128 | The MITRE Corporation |
| ieee.org | 7 | 0.069 | Institute of Electrical and
Electronic Engineers, Inc. |
| computer.org | 5 | 0.049 | IEEE Computer Society |
| cam.org | 5 | 0.049 | Communications Accessibles Montreal |
| osf.org | 4 | 0.039 | Open Software Foundation |
| oecd.org | 3 | 0.030 | Organisation for Economic Co-operation
and Development (OECD) |
| apc.org | 3 | 0.030 | Association for Progressive Communications |
| wccnet.org | 3 | 0.030 | |
| sb.org | 3 | 0.030 | Stonewall Engineering |
| afn.org | 3 | 0.030 | Alachua Free-Net |
| arbornet.org | 3 | 0.030 | Arbornet, Inc. |
| cyberspace.org | 3 | 0.030 | Cyberspace Communications, Inc. |
| dc-is.org | 2 | 0.020 | |
| compumentor.org | 2 | 0.020 | |
| iftf.org | 2 | 0.020 | |
| efn.org | 2 | 0.020 | Oregon Public Networking |
| amug.org | 2 | 0.020 | Arizona Macintosh Users Group |
| battelle.org | 2 | 0.020 | Battelle Memorial Institute |
| jab.org | 1 | 0.010 | |
| northnet.org | 1 | 0.010 | North Country Reference and
Research Resources Council |
| monkey.org | 1 | 0.010 | |
| stampede.org | 1 | 0.010 | |
| crocodile.org | 1 | 0.010 | |
| desktopz.org | 1 | 0.010 |
| TBTF HOME |
CURRENT ISSUE |
TBTF LOG |
TABLE OF CONTENTS |
TBTF THREADS |
SEARCH TBTF |
Created 1999-06-17