Copyright © 1995 by Gregory Aharonian
The following data are taken from Greg Ahronian's Patent News Service. For
subscription information send the message help to patent@world.std.com.
[Note: 1995 numbers updated 1996-01-23 after Greg posted final 1995 totals.]
year total sw sw
patents patents %
1995 113,941 6,142 5.39%
1994 113,706 4,569 4.02%
1993 109,876 2,400 2.18%
1992 107,489 1,624 1.51%
1991 106,831 1,500 1.40%
1990 99,210 1,300 1.31%
1989 102,686 1,600 1.56%
1988 84,433 800 0.95%
1987 89,578 800 0.89%
1986 77,039 600 0.78%
1985 77,268 500 0.65%
1984 72,668 400 0.55%
1983 62,005 350 0.56%
1982 63,291 300 0.47%
1981 71,105 300 0.42%
1980 66,206 250 0.38%
1979 52,480 200 0.38%
1978 70,564 150 0.21%
1977 69,797 100 0.14%
1976 70,924 100 0.14%
1975 72,156 100 0.14%
1974 62,342 100 0.16%
1973 61,019 150 0.25%
1972 58,603 200 0.34%
1971 50,904 100 0.20%
| TBTF HOME |
CURRENT ISSUE |
TBTF LOG |
TABLE OF CONTENTS |
TBTF THREADS |
SEARCH TBTF |